| Main Family Branch | Line | Name | Years available | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gilby | 1 | Gilby | 1911 | 1901 | 1891 | 1881 | 1871 | 1851 | 1841 | |
| Austin | 1891 | 1881 | 1871 | 1861 | 1851 | |||||
| 5 | Marquet | 1911 | 1901 | 1891 | 1881 | 1871 | 1861 | 1851 | 1841 | |
| Boorman | 1891 | 1881 | 1871 | |||||||
| Marks | 2 | Marks | 1911 | 1901 | 1891 | 1881 | 1871 | 1861 | 1851 | 1841 |
| Barnes | 1891 | 1881 | 1871 | |||||||
| 6 | Sheppard | 1911 | 1901 | 1891 | 1881 | 1871 | 1861 | 1851 | 1841 | |
| Carpenter | 1891 | 1881 | ||||||||
| Stokes | 3 | Stokes | 1911 | 1901 | 1891 | 1881 | 1871 | 1861 | ||
| 7 | Hallen | 1911 | 1901 | 1891 | ||||||
| Willmore | 4 | Willmore | 1911 | 1901 | 1891 | 1881 | 1871 | 1861 | 1851 | 1841 |
| Lane | 1881 | 1871 | 1851 | 1841 | ||||||
| 8 | Hooper | 1911 | 1901 | 1901 | ||||||
| Mason | ||||||||||
indicates direct ancestor of David Gilby
indicates direct ancestor of Christine Stokes